Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 277
Issue Date | Title | Author(s) |
2023-05 | Advances in dredged material evaluations for inland and ocean aquatic placement : modernized processes and supportive tools | Kennedy, Alan James, 1976-; Moore, David W.; Farrar, J. Daniel.; Lotufo, Guilherme R.; Suedel, Burton C.; Bailey, Susan E.; Schroeder, P. R. (Paul R.); Krupa, Paige M.; Rycroft, Taylor E.; May, Trent C. |
2023-03 | Waste management and landfill facilities assessment using unmanned aircraft systems | Urban, Angela B.; Strange, Ryan C.; Ward, Andrew B.; Rodriguez, Giselle.; Howard, Heidi R. |
2023-03 | Exploration of two polymer nanocomposite structure-property relationships facilitated by molecular dynamics simulation and multiscale modeling | Pisani, William A.; Wedgeworth, Dane N.; Roth, Michael R.; Newman, John K.; Shukla, Manoj K. |
2023-03 | Characterization of pigmented microbial isolates for use in material applications | Corriveau, Elizabeth J.; Thornell, Travis L.; Ucak-Astarlioglu, Mine G.; Wedgeworth, Dane N.; Hanna, Hayden A.; Jones, Robert M.; Thurston, Alison K.; Barbato, Robyn A. |
2023-01 | Swan Island resilience model development; Phase I : conceptual model | Herman, Brook D.; Whitfield, Paula E.; Davis, Jenny L.; Tritinger, Amanda S.; Golden, Becky Raves.; Dillon, S. Catie.; Szimanski, Danielle M.; Swannack, Todd M.; Gailani, Joseph Z.; King, Jeffrey K. |
2022-11 | Meteorological influences of a major dust storm in Southwest Asia during July–August 2018 | Alter, Ross E.; LeGrand, Sandra L.; Spates, Freddie D.; Ledbetter, William D.; Minnigan, Sherman D.; Thompson, John W.; Carter, Kindra I.; Elliott, Phillip D. |
2022-10 | Development and validation of a balanced mix design approach for CIR mixtures using full-scale testing | Ali, Ayman.; Saidi, Ahmed.; Mehta, Yusuf.; DeCarlo, Christopher J.; Elshaer, Mohamed H.; Cox, Benjamin C.; Lein, Wade A. |
2022-09 | Landform identification in the Chihuahuan Desert for dust source characterization applications : developing a landform reference data set | Cook, Samantha N.; Bigl, Matthew F.; LeGrand, Sandra L.; Webb, Nicholas.; Tyree, Gayle.; Treminio, Ronald. |
2022-09 | Wave attenuation of coastal mangroves at a near-prototype scale | Bryant, Mary A.; Bryant, Duncan B.; Provost, Leigh A.; Hurst, Nia R.; McHugh, Maya.; Wargula, Anna.; Tomiczek, Tori. |
2022-09 | Informing the community engagement framework for natural and nature-based projects : an annotated review of leading stakeholder and community engagement practices | Thorne, Sarah L.; Kovacs, Daniel C.; Gailani, Joseph Z.; Suedel, Burton C. |
2022-08 | Swan Island : monitoring and adaptive management plan | Whitfield, Paula E.; Davis, Jenny L.; Tritinger, Amanda S.; Szimanski, Danielle M.; Golden, Rebecca R.; Gailani, Joseph Z.; Ramirez, Michael T.; Herman, Brook D.; Whitbeck, Matt.; King, Jeffrey K. |
2022-08 | Evaluation of Unmanned Aircraft Systems for flood risk management : results of terrain and structure assessments | Renaud, Alexander D.; Forte, Michael F.; Spore, Nicholas J.; Bruder, Brittany L.; Brodie, Katherine L.; Straub, Jessamin A.; Ruby, Jeffrey G. |
2022-08 | A community engagement framework using mental modeling : the Seven Mile Island Innovation Lab community engagement pilot—Phase I | Thorne, Sarah L.; Kovacs, Daniel C.; Gailani, Joseph Z.; Suedel, Burton C. |
2022-08 | Simulating environmental conditions for Southwest United States convective dust storms using the Weather Research and Forecasting Model v4.1 | Gallagher, Alex R.; LeGrand, Sandra L.; Hodgdon, Taylor S.; Letcher, Theodore W. |
2022-08 | Supporting bank and near-bank stabilization and habitat using dredged sediment : documenting best practices | Gailani, Joseph Z.; Suedel, Burton C.; McQueen, Andrew D.; Lauth, Timothy J.; Scheiblechner, Ursula.; Toegel, Robert. |
2022-08 | Engineering With Nature® principles in action : islands | Whitfield, Paula E.; Suedel, Burton C.; Egan, Kelly A.; Corbino, Jeffrey M.; Davis, Jenny L.; Carson, David C.; Tritinger, Amanda S.; Szimanski, Danielle M.; Balthis, William L.; Gailani, Joseph Z.; King, Jeffrey K. |
2022-07 | Effects of impure water sources on early-age properties of calcium sulfoaluminate cements for rapid airfield damage recovery | Long, Wendy R.; Doyle, Jesse D.; Martinez-Guerra, Edith, 1989-; Griggs, Christopher S. |
2022-04 | Tombigbee River : River Miles 81.0-76.0 sediment management study | Brown, Jasen L.; Davinroy, Robert D.; Nguyen, Ivan H.; Rhoads, Aron M.; Lovelace, Nathan D.; Russ, Emily R.; Straub, Jessamin A. |
2022-03 | Terrestrial fate and effects of nanometer-sized silver | Johnson, David R.; Boyd, Robert E.; Bednar, Anthony J.; Banks, Cynthia J.; Weiss, Charles Arthur, 1961-; Coleman, Jessica G.; Suedel, Burton C.; Steevens, Jeffery A. |
2022-02 | Observation of crack arrest in ice by high aspect ratio particles during uniaxial compression | Asenath-Smith, Emily.; Lieblappen, Ross M.; Taylor, Susan.; Winter, Reed R.; Melendy, Terry D.; Moser, Robert D.; Haehnel, Robert B. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 277