Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22
Issue Date | Title | Author(s) |
2022-11 | In situ and time | Bauer, Andrew C. |
2022-09 | The impact of practitioners’ personality traits on their level of systems-thinking skills preferences | Nagahi, Morteza.; Jaradat, Raed.; Goerger, Simon R.; Hamilton, Michael.; Abutabenjeh, Sawsan.; Ma, Junfeng. |
2022-07 | Leveraging production visualization tools in situ | Moreland, Kenneth.; Bauer, Andrew C.; Geveci, Berk.; O’Leary, Patrick.; Whitlock, Brad. |
2022-03 | A dynamic hyperbolic surface model for responsive data mining | Bond, W. Glenn.; Seale, Maria A.; Hensley, Jeffrey L. |
2022-03 | Investigating the influence of demographics and personality types on practitioners' level of systems thinking skills | Nagahi, Morteza.; Hossain, Niamat Ullah Ibne.; El Amrani, Safae.; Jaradat, Raed M.; Khademibami, Laya.; Goerger, Simon R.; Buchanan, Randy K. |
2022-01 | In situ visualization with temporal caching | DeMarle, David E.; Bauer, Andrew C. |
2021-06 | Complex network analysis for early detection of failure mechanisms in resilient bio-structures | Patel, Reena R. |
2021-06 | Integrating systems thinking skills with multi-criteria decision-making technology to recruit employee candidates | Karam, Sofia, 1994-; Nagahi, Morteza.; Dayarathna (Nick), Vidanelage L.; Ma, Junfeng.; Jaradat, Raed M.; Hamilton, Michael Andre, 1981- |
2021-06 | Summary of the SciTech 2020 Technical Panel on In Situ/In Transit Computational Environments for Visualization and Data Analysis | Duque, Earl P. N.; Legensky, Steve M.; Whitlock, Brad J.; Rogers, David H.; Bauer, Andrew C.; Imlay, Scott T.; Thompson, David.; Tsutsumi, Seiji. |
2021-06 | New capabilities in CREATE™-AV Helios Version 11 | Wissink, Andrew.; Jude, Dylan P.; Jayaraman, Buvana.; Roget, Beatrice.; Lakshminarayan, Vinod.; Sitaraman, Jayanarayanan.; Bauer, Andrew C.; Forsythe, James R.; Trigg, Robert.; Peters, Nicholas. |
2021-05 | Challenges in evaluating efficacy of scientific visualization for usability and aesthetics | Baca, Julie A.; Carruth, Daniel W.; Calhoun, Alex.; Stephens, Michael M.; Lewis, Christopher D. |
2021-05 | Holistic and reductionist thinker : a comparison study based on individuals’ skillset and personality types | Nagahi, Morteza.; Jaradat, Raed M.; El Amrani, Safae.; Hamilton, Michael Andre, 1981-; Goerger, Simon R. |
2021-05 | Effect of individual differences in predicting engineering students' performance : a case of education for sustainable development | Nagahi, Morteza.; Jaradat, Raed M.; Nagahisarchoghaei, Mohammad.; Ghanbari, Ghodsieh.; Poudyal, Sujan.; Goerger, Simon R. |
2021-05 | Metrics for assessing overall performance of inland waterway ports : a Bayesian Network based approach | Hossain, Niamat Ullah Ibne.; Nur, Farjana.; Jaradat, Raed M.; Hosseini, Seyedmohsen.; Marufuzzaman, Mohammad.; Puryear, Stephen M.; Buchanan, Randy K. |
2021-04 | In situ and post-processing volume rendering with with Cinema | Bauer, Andrew C.; Abras, Jennifer.; Hariharan, Nathan. |
2021-04 | A framework for modeling and assessing system resilience using a Bayesian network : a case study of an interdependent electrical infrastructure systems | Hossain, Niamat Ullah Ibne.; Jaradat, Raed M.; Hosseini, Seyedmohsen.; Marufuzzaman, Mohammad.; Buchanan, Randy K. |
2021-04 | A historical perspective on development of systems engineering discipline : a review and analysis | Hossain, Niamat Ullah Ibne.; Jaradat, Raed M.; Hamilton, Michael Andre, 1981-; Keating, Charles B.; Goerger, Simon R. |
2021-01 | Assessment of workforce systems preferences/skills based on employment domain | Jaradat, Raed M.; Stirgus, Erin, 1995-; Goerger, Simon R.; Buchanan, Randy K.; Hossain, Niamat Ullah Ibne; Ma, Junfeng.; Burch, Reuben Flournoy, 1979- |
2020-07 | Understanding state-of-the-art material classification through deep visualization | Donovan, Jordan T. |
1990-12 | Review of finite element procedures for earth retaining structures | Ebeling, Robert M., 1954- |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 22