Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/46549
Title: | Automatic Identification System (AIS) data case study : vessel traffic through the Yaquina Bay breakwater at Newport, Oregon |
Authors: | Kress, Marin M. |
Keywords: | Navigation--Performance Waterways Ships--Automatic identification systems Breakwaters Yaquina Bay (Or.) Dredging Operations Technical Support Program (U.S.) |
Publisher: | Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Dredging Operations Technical Support Program (U.S.)) ; no.ERDC/TN DOTS-23-1 |
Abstract: | The navigation staff at US Army Corps of Engineers (USACE) Portland District (NWP) asked for information on vessel transits through the two existing openings in the breakwater on the north side of Yaquina Bay in Newport, Oregon. Currently, no authorized federal channel passes through the breakwater openings; however, the design for a possible federal channel is under consideration. NWP staff were interested in historical vessel transits, with a special focus on isolating transits for the largest (i.e., longest) vessels, identified as vessels 80 feet or longer, currently utilizing the area inside the breakwater. The Automatic Identification System Analysis Package (AISAP) software created by USACE-ERDC (2018) was used to analyze vessel traffic. |
Description: | Technical Note |
Gov't Doc #: | ERDC/TN DOTS-23-1 |
Rights: | Approved for public release; distribution is unlimited |
URI: | https://hdl.handle.net/11681/46549 http://dx.doi.org/10.21079/11681/46549 |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN DOTS-23-1.pdf | ERDC/TN DOTS-23-1 | 2.33 MB | Adobe PDF | ![]() View/Open |