Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/46549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kress, Marin M. | - |
dc.creator | Coastal and Hydraulics Laboratory (U.S.) | - |
dc.date.accessioned | 2023-03-08T18:37:18Z | - |
dc.date.available | 2023-03-08T18:37:18Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.govdoc | ERDC/TN DOTS-23-1 | - |
dc.identifier.uri | https://hdl.handle.net/11681/46549 | - |
dc.identifier.uri | http://dx.doi.org/10.21079/11681/46549 | - |
dc.description | Technical Note | en_US |
dc.description.abstract | The navigation staff at US Army Corps of Engineers (USACE) Portland District (NWP) asked for information on vessel transits through the two existing openings in the breakwater on the north side of Yaquina Bay in Newport, Oregon. Currently, no authorized federal channel passes through the breakwater openings; however, the design for a possible federal channel is under consideration. NWP staff were interested in historical vessel transits, with a special focus on isolating transits for the largest (i.e., longest) vessels, identified as vessels 80 feet or longer, currently utilizing the area inside the breakwater. The Automatic Identification System Analysis Package (AISAP) software created by USACE-ERDC (2018) was used to analyze vessel traffic. | en_US |
dc.description.sponsorship | Dredging Operations and Technical Support Program (U.S.) | en_US |
dc.format.extent | 8 pages / 2.33 MB | - |
dc.format.medium | - | |
dc.language.iso | en_US | en_US |
dc.publisher | Engineer Research and Development Center (U.S.) | en_US |
dc.relation.ispartofseries | Technical Note (Dredging Operations and Technical Support Program (U.S.)) ; no. ERDC/TN DOTS-23-1 | - |
dc.rights | Approved for Public Release; Distribution is Unlimited | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Navigation--Performance | en_US |
dc.subject | Waterways | en_US |
dc.subject | Ships--Automatic identification systems | en_US |
dc.subject | Breakwaters | en_US |
dc.subject | Yaquina Bay (Or.) | en_US |
dc.title | Automatic Identification System (AIS) data case study : vessel traffic through the Yaquina Bay breakwater at Newport, Oregon | en_US |
dc.type | Report | en_US |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN DOTS-23-1.pdf | 2.33 MB | Adobe PDF | ![]() View/Open |