Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/46282
Title: | 2021 Guided Wave Inspection of California Department of Water Resources Tainter Gate Post-Tensioned Trunnion Anchor Rods : Oroville Dam |
Authors: | Ray, Jason D. Thurmer, Clayton R. |
Keywords: | Hydraulic structures Hydraulic gates--Testing Ultrasonic waves--Testing Oroville Dam (Calif.) |
Publisher: | Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Report (Engineer Research and Development Center (U.S.)) ; no. ERDC/ITL SR-22-6 |
Abstract: | The Engineering and Test Branch within the Division of Operations and Maintenance of the California Department of Water Resources (DWR) and U.S. Army Corps of Engineers (USACE), Sacramento District, tasked the Sensor Integration Branch (SIB) at the Engineer Research and Development Center (ERDC) to perform nondestructive testing (NDT) on the trunnion anchor rods at Oroville Dam through the use of ultrasonic guided waves. This is the fourth year of this NDT. The results of the testing are presented along with qualitative analysis in determining whether a rod is intact or compromised. Analysis is based upon the expected results from other rods at the site, knowledge of rod response at other sites, data gathered from the trunnion rod research test bed at ERDC, and comparison to the previous year’s effort. |
Description: | Special Report |
Gov't Doc #: | ERDC/ITL SR-22-6 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/46282 http://dx.doi.org/10.21079/11681/46282 |
Appears in Collections: | Special Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-ITL SR-22-6.pdf | ERDC/ITL SR-22-6 | 2.99 MB | Adobe PDF | ![]() View/Open |