Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/45582
Title: | A fuzzy epigenetic model for representing degradation in engineered systems |
Authors: | Seale, Maria A. Salter, R. Cody. Garcia-Reyero, Natàlia. Ruvinsky, Alicia I. |
Keywords: | Degradation Fuzzy model Prognostics and health management System reliability Epigenetics |
Publisher: | Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous Paper (Engineer Research and Development Center (U.S.)) ; no. ERDC MP-22-4 |
Is Version Of: | Seale, Maria, R. Cody Salter, Natàlia Garcia-Reyero, and Alicia Ruvinsky. "A Fuzzy Epigenetic Model for Representing Degradation in Engineered Systems." In Science and Information Conference, pp. 420-435. Springer, Cham, 2022. Seale, Maria, R. Cody Salter, Natàlia Garcia-Reyero, and Alicia Ruvinsky. "A Fuzzy Epigenetic Model for Representing Degradation in Engineered Systems." In Science and Information Conference, pp. 420-435. Springer, Cham, 2022. |
Abstract: | Degradation processes are implicated in a large number of system failures, and are crucial to understanding issues related to reliability and safety. Systems typically degrade in response to stressors, such as physical or chemical environmental conditions, which can vary widely for identical units that are deployed in different places or for different uses. This situational variance makes it difficult to develop accurate physics-based or data-driven models to assess and predict the system health status of individual components. To address this issue, we propose a fuzzy set model for representing degradation in engineered systems that is based on a bioinspired concept from the field of epigenetics. Epigenetics is concerned with the regulation of gene expression resulting from environmental or other factors, such as toxicants or diet. One of the most studied epigenetic processes is methylation, which involves the attachment of methyl groups to genomic regulatory regions. Methylation of specific genes has been implicated in numerous chronic diseases, so provides an excellent analog to system degradation. We present a fuzzy set model for characterizing system degradation as a methylation process based on a set-theoretic representation for epigenetic modeling of engineered systems. This model allows us to capture the individual dynamic relationships among a system, environmental factors, and state of health. |
Description: | Miscellaneous Paper |
Gov't Doc #: | ERDC MP-22-4 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/45582 http://dx.doi.org/10.21079/11681/45582 |
Size: | 21 pages / 1.23 MB |
Types of Materials: | PDF/A |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC MP-22-4.pdf Until 2023-07-07 | 1.23 MB | Adobe PDF | View/Open Request a copy |