Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/45346
Title: | Sediment mobility, closure depth, and the littoral system – Oregon and Washington coast |
Authors: | Hudson, Austin. Moritz, Hans R. Norton, Jarod. |
Keywords: | Sediment transport Sedimentation and deposition Dredging spoil Water waves Columbia River Coasts--Washington (State) Coasts--Oregon |
Publisher: | Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Regional Sediment Management Program (U.S.)) ; no. ERDC/TN RSM-22-7 |
Abstract: | Forty years ago, the depth of closure concept was introduced to provide a systematic, process-based approach to evaluate seasonal changes in cross-shore profiles and sediment mobility in the nearshore. This study aims to extend that theory by directly considering wave-asymmetry in the nearshore environment. This technical note introduces a methodology to calculate wave induced dispersal of dredged material placed in nearshore sites and summarizes analyses validating the approach using data from the South Jetty Site at the Mouth of the Columbia River. This investigation highlights the notion of a cross-shore gradient in nearshore placement effectiveness of dredged material that can assist project managers plan and execute sustainable sediment management practices at coastal inlets. |
Description: | Technical Note |
Gov't Doc #: | ERDC/TN RSM-22-7 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/45346 http://dx.doi.org/10.21079/11681/45346 |
Size: | 10 pages / 1.29 MB |
Types of Materials: | |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN RSM-22-7.pdf | 1.29 MB | Adobe PDF | ![]() View/Open |