Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/4521
Title: | Application of a two-dimensional model of hydrodynamics and water quality (CE-QUAL-W2) to DeGray Lake, Arkansas |
Authors: | Environmental and Water Quality Operational Studies (U.S.) Martin, James Lenial, 1947- |
Keywords: | Computer programs CE-QUAL-W2 Water quality Hydrodynamics Arkansas DeGray Lake |
Publisher: | Environmental Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Description: | Technical Report Abstract: This report describes the application of a two-dimensional, laterally averaged, hydrodynamic and water quality model (CE-QUAL-W2) to DeGray Lake,,Arkansas. The model successfully predicted spatial and temporal variations in dissolved oxygen concentrations and other water quality variables over the stratification cycle. The application and testing of the model are described. |
Rights: | Approved for public release; distribution is unlimited. |
URI: | http://hdl.handle.net/11681/4521 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TR-E-87-1.pdf | 12.79 MB | Adobe PDF | ![]() View/Open |