Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/45065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grau, Richard H. | - |
dc.contributor.author | Alexander, Don R. | - |
dc.creator | Geotechnical Laboratory (U.S.) | - |
dc.date.accessioned | 2022-08-15T19:39:11Z | - |
dc.date.available | 2022-08-15T19:39:11Z | - |
dc.date.issued | 1994-07 | - |
dc.identifier.uri | https://hdl.handle.net/11681/45065 | - |
dc.description | Technical Report | en_US |
dc.description.abstract | This report documents the results of a U.S. Army Corps of Engineers technology transfer initiative: the demonstration of nondestructive pavement evaluation technology to cooperating Federal and non-Federal partners. The Pavement Systems Division, Geotechnical Laboratory of the U.S. Army Engineer, Waterways Experiment Station led this effort. The objective of the project was to acquaint municipal public works agencies with a process where they could use a guide specification to acquire vendor services to perform nondestructive assessments of their pavement's structural adequacy. The guide specifications were employed to enable municipalities to contract for use of a Failing Weight Deflectometer (FWD) pavement evaluation system. The FWD system was used to assess pavement structural adequacy and determine pavement material properties for each of the localities. These data were then used to design cost effective pavement rehabilitation strategies for the participating communities. | en_US |
dc.description.sponsorship | Federal Infrastructure Strategy Program. | en_US |
dc.format.extent | 115 pages / 1.7 MB | - |
dc.format.medium | PDF/A | - |
dc.language.iso | en_US | en_US |
dc.publisher | U.S. Army Engineer Institute for Water Resources. | en_US |
dc.rights | Approved for Public Release; Distribution is Unlimited | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Asphalt concrete | en_US |
dc.subject | Nondestructive testing | en_US |
dc.subject | Roads--Maintenance and repair | en_US |
dc.subject | Berkeley (Calif.) | en_US |
dc.subject | Warren County (Miss.) | en_US |
dc.subject | Cincinnati (Ohio) | en_US |
dc.title | Nondestructive Testing, Evaluation, and Rehabilitation for Roadway Pavements : Warren County, Mississippi, Cincinnati, Ohio, and Berkeley, California | en_US |
dc.type | Report | en_US |
Appears in Collections: | IWR Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IWR Report 94-FIS-11 _ 1994.pdf | 1.7 MB | Adobe PDF | ![]() View/Open |