Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/45065
Title: | Nondestructive Testing, Evaluation, and Rehabilitation for Roadway Pavements : Warren County, Mississippi, Cincinnati, Ohio, and Berkeley, California |
Authors: | Grau, Richard H. Alexander, Don R. |
Keywords: | Asphalt concrete Nondestructive testing Roads--Maintenance and repair Berkeley (Calif.) Warren County (Miss.) Cincinnati (Ohio) |
Publisher: | U.S. Army Engineer Institute for Water Resources. |
Abstract: | This report documents the results of a U.S. Army Corps of Engineers technology transfer initiative: the demonstration of nondestructive pavement evaluation technology to cooperating Federal and non-Federal partners. The Pavement Systems Division, Geotechnical Laboratory of the U.S. Army Engineer, Waterways Experiment Station led this effort. The objective of the project was to acquaint municipal public works agencies with a process where they could use a guide specification to acquire vendor services to perform nondestructive assessments of their pavement's structural adequacy. The guide specifications were employed to enable municipalities to contract for use of a Failing Weight Deflectometer (FWD) pavement evaluation system. The FWD system was used to assess pavement structural adequacy and determine pavement material properties for each of the localities. These data were then used to design cost effective pavement rehabilitation strategies for the participating communities. |
Description: | Technical Report |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/45065 |
Size: | 115 pages / 1.7 MB |
Types of Materials: | PDF/A |
Appears in Collections: | IWR Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IWR Report 94-FIS-11 _ 1994.pdf | 1.7 MB | Adobe PDF | ![]() View/Open |