Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/44520
Title: | Evaluation of multiparameter water meter for Environmental Toolkit for Expeditionary Operations |
Authors: | Gurtowski, Luke A. LeMonte, Joshua J. Bennett, Jay. Middleton, Matthew. Lafferty, Brandon J. |
Keywords: | Detectors--Evaluation Water quality |
Publisher: | Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Engineer Research and Development Center (U.S.)) ; no. ERDC/EL TN-22-1 |
Abstract: | A new, commercially available, field-portable water sensor was evaluated for efficacy during operation and compatibility with current Environmental Toolkit for Expeditionary Operations (ETEO) software. The ETEO provides sensors to Soldiers to rapidly identify and quantify environmental contamination in soil, air, and water at potential new base sites during initial reconnaissance to ensure Soldier safety and minimize unnecessary remediation efforts by the Army. The primary objective of this study was to enhance ETEO performance by providing the capability to evaluate multiple water quality properties simultaneously. |
Description: | Technical Note |
Gov't Doc #: | ERDC/EL TN-22-1 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/44520 http://dx.doi.org/10.21079/11681/44520 |
Size: | 9 pages / 1.27 MB |
Types of Materials: | |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-EL TN-22-1.pdf | 1.27 MB | Adobe PDF | ![]() View/Open |