Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/44403
Title: | Growth assessments of starry stonewort (Nitellopsis obtusa) in various substrate types for large-scale cultivation studies |
Authors: | Pokrzywinski, Kaytee L. Grasso, Christopher R. Volk, Kaitlin. Sartain, Bradley Todd, 1987- Fernando, Brianna M. |
Keywords: | Nitellopsis obtusa Invasive plants Plant growing media |
Publisher: | Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Aquatic Plant Control Research Program (U.S.));no. ERDC/TN APCRP-MI-10 |
Abstract: | The purpose of this study was to compare multiple substrate types to optimize cultivation conditions for the invasive macroalga Nitellopsis obtusa (Desv. in Loisel.) J. Groves, commonly known as starry stonewort. Large-scale cultivation will allow for tiered approaches to management evaluation research while minimizing the influence of confounding variables. |
Description: | Technical Note |
Gov't Doc #: | ERDC/TN APCRP-MI-10 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/44403 http://dx.doi.org/10.21079/11681/44403 |
Size: | 9 pages / 944.27 kB |
Types of Materials: | |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN APCRP-MI-10.pdf | 944.27 kB | Adobe PDF | ![]() View/Open |