Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/44021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fitzpatrick, Lloyd C. | - |
dc.contributor.author | Abshire, Robert L. | - |
dc.contributor.author | Knox, Lee G. | - |
dc.contributor.author | Miller, Robert A. | - |
dc.contributor.author | Odom, E. Dale. | - |
dc.contributor.author | Pearson, William D. | - |
dc.contributor.author | Roach, A. W. | - |
dc.contributor.author | Stewart, Kenneth W. | - |
dc.contributor.author | Zimmerman, Earl G. | - |
dc.contributor.author | Silvey, J. K. G. | - |
dc.date.accessioned | 2022-04-21T19:27:49Z | - |
dc.date.available | 2022-04-21T19:27:49Z | - |
dc.date.issued | 1972-06 | - |
dc.identifier.uri | https://hdl.handle.net/11681/44021 | - |
dc.description | Technical Report | en_US |
dc.description.abstract | In response to provisions of the National Environmental Policy Act of 1969, the U.S. Army Corps of Engineers contracted with the Institute for Environmental Studies at North Texas State University to assess the environmental impact of the Aubrey Reservoir Project on Elm Fork of the Trinity River in North Texas. This report summarizes the results of a 3 months' systematic study by an interdisciplinary team from the Institute of Environmental Studies to evaluate the environmental impact of the Aubrey Reservoir Project. This study was comprehensive, making use of the professional disciplines represented by the research team: fisheries management, water quality and resource management, population biology, plant ecology, invertebrate and vertebrate ecology, community and systems ecology, history, physical geography, demography, and cultural and economic geography. | en_US |
dc.description.sponsorship | United States. Army. Corps of Engineers. | en_US |
dc.format.extent | 361 pages / 31.49 MB | - |
dc.format.medium | PDF/A | - |
dc.language.iso | en_US | en_US |
dc.publisher | United States. Army. Corps of Engineers. Fort Worth District. | en_US |
dc.rights | Approved for Public Release; Distribution is Unlimited | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Hydrology | en_US |
dc.subject | Limnology | en_US |
dc.subject | Potamology | en_US |
dc.subject | Reservoirs | en_US |
dc.subject | Ray Roberts Lake (Tex.) | en_US |
dc.subject | Ecology | en_US |
dc.title | A Systems Evaluation of the Environmental Impact of the Aubrey Reservoir Project on Elm Fork of the Trinity River in North Texas | en_US |
dc.type | Report | en_US |
Appears in Collections: | Environmental Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Systems Evaluation Aubrey Reservoir Project_1972.pdf | 31.49 MB | Adobe PDF | ![]() View/Open |