Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/44021
Title: | A Systems Evaluation of the Environmental Impact of the Aubrey Reservoir Project on Elm Fork of the Trinity River in North Texas |
Authors: | Fitzpatrick, Lloyd C. Abshire, Robert L. Knox, Lee G. Miller, Robert A. Odom, E. Dale. Pearson, William D. Roach, A. W. Stewart, Kenneth W. Zimmerman, Earl G. Silvey, J. K. G. |
Keywords: | Hydrology Limnology Potamology Reservoirs Ray Roberts Lake (Tex.) Ecology |
Publisher: | United States. Army. Corps of Engineers. Fort Worth District. |
Abstract: | In response to provisions of the National Environmental Policy Act of 1969, the U.S. Army Corps of Engineers contracted with the Institute for Environmental Studies at North Texas State University to assess the environmental impact of the Aubrey Reservoir Project on Elm Fork of the Trinity River in North Texas. This report summarizes the results of a 3 months' systematic study by an interdisciplinary team from the Institute of Environmental Studies to evaluate the environmental impact of the Aubrey Reservoir Project. This study was comprehensive, making use of the professional disciplines represented by the research team: fisheries management, water quality and resource management, population biology, plant ecology, invertebrate and vertebrate ecology, community and systems ecology, history, physical geography, demography, and cultural and economic geography. |
Description: | Technical Report |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/44021 |
Size: | 361 pages / 31.49 MB |
Types of Materials: | PDF/A |
Appears in Collections: | Environmental Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Systems Evaluation Aubrey Reservoir Project_1972.pdf | 31.49 MB | Adobe PDF | ![]() View/Open |