Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/43864
Title: | Maacama Fault Study : Sonoma and Mendocino Counties, California |
Authors: | United States. Army. Corps of Engineers. San Francisco District. |
Keywords: | Faults (Geology) Seismology Sonoma County (Calif.) Mendocino County (Calif.) |
Publisher: | United States. Army. Corps of Engineers. San Francisco District. |
Abstract: | The purpose of the study was twofold; to determine the total length of the Maacama fault which should be considered and to estimate the maximum credible earthquake it could produce. Investigations have included a review of geological reports and maps of the region, interpretation of various types and scales of remotely sensed imagery, compilation of data collected by other agencies, reconnaissance field checking of portions of the fault zone, a microseismic survey, an evaluation of the historic seismicity, and consultations with appropriate State and Federal agencies, as well as with geological and seismological consultants obtained specifically for the Maacama fault study. |
Description: | Technical Report |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/43864 |
Size: | 270 pages / 31.78 MB |
Types of Materials: | PDF/A |
Appears in Collections: | Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maacama Fault Study_1978.pdf | 31.78 MB | Adobe PDF | ![]() View/Open |