Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/4161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deliman, Patrick N. | - |
dc.contributor.author | Gerald, Terry K. | - |
dc.contributor.author | Ruiz, Carlos E. | - |
dc.date.accessioned | 2016-03-16T16:22:11Z | - |
dc.date.available | 2016-03-16T16:22:11Z | - |
dc.date.issued | 2001-09 | - |
dc.identifier.uri | http://hdl.handle.net/11681/4161 | - |
dc.publisher | U. S. Army Engineer Research and Development Center, Water Quality Research/Operations Technical Support Program | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1004925 | - |
dc.title | Water quality additions to CASC2D - TAPS | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WQTN-PD-11.pdf | 77.34 kB | Adobe PDF | ![]() View/Open |