Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/41240
Title: | Modernizing environmental signature physics for target detection |
Authors: | Clausen, Jay L. Affleck, Rosa T. Felt, Christopher F. Musty, Michael. Peckham, Steven E. Frankenstein, Susan. Wagner, Anna M. Kala, Raju V. Trautz, Andrew C. |
Keywords: | Earth temperature Environmental conditions Infrared detectors Military surveillance |
Publisher: | Cold Regions Research and Engineering Laboratory (U.S.) Geotechnical and Structures Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous Paper (Engineer Research and Development Center (U.S.)) ; no. ERDC MP-21-8 |
Abstract: | The objective of this study was to determine the effect of environmental phenomonology on the ability to detect buried objects and to provide a predictive capability of when targets are best detectable with IR sensors. Jay Clausen presented this material at the ERDC RD20 Conference. |
Description: | Miscellaneous Paper |
Gov't Doc #: | ERDC MP-21-8 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/41240 http://dx.doi.org/10.21079/11681/41240 |
Size: | 15 pages / 3.95 MB |
Types of Materials: | |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC MP-21-8.pdf | 3.95 MB | Adobe PDF | ![]() View/Open |