Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/4121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hains, John J. | - |
dc.contributor.author | Kennedy, Robert H. | - |
dc.date.accessioned | 2016-03-16T16:22:04Z | - |
dc.date.available | 2016-03-16T16:22:04Z | - |
dc.date.issued | 2000-03 | - |
dc.identifier.uri | http://hdl.handle.net/11681/4121 | - |
dc.description | Technical report | - |
dc.publisher | US Army Corps of Engineers, Engineer Research and Development Center | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1004886 | - |
dc.title | Investigating water quality with a towed sensor array | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WQTN-AM-06.pdf | 736.11 kB | Adobe PDF | ![]() View/Open |