Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/40559
Title: | Remotely sensed habitat assessment of bottomland hardwood and swamp habitat : West Shore Lake Pontchartrain Hurricane Storm Damage Risk Reduction System potential impact area |
Authors: | Saltus, Christina L. Suir, Glenn M. |
Keywords: | Remote sensing Wetlands New Orleans (La.) Flood control |
Publisher: | Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Ecosystem Management and Restoration Research Program (U.S.)) ; no. ERDC/TN EMRRP-SI-39 |
Abstract: | This study used remote sensing techniques to identify and assess the current condition of bottomland hardwood and swamp habitats within the West Shore Lake Pontchartrain hurricane storm-damage risk reduction system project area. This effort provides baseline knowledge of the location and quality of these habitats prior to the construction of the WSLP HSDRRS project. The resultant products will assist the USACE—New Orleans District by informing ecosystem decision-making related to environmental assessments. |
Description: | Technical Note |
Gov't Doc #: | ERDC/TN EMRRP-SI-39 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/40559 http://dx.doi.org/10.21079/11681/40559 |
Size: | 11 pages / 4.04 MB |
Types of Materials: | |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN EMRRP-SI-39.pdf | 4.04 MB | Adobe PDF | ![]() View/Open |