Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/40502
Title: | In situ and post-processing volume rendering with with Cinema |
Authors: | Bauer, Andrew C. Abras, Jennifer Hariharan, Nathan |
Keywords: | In situ analysis and visualization Volume rendering High performance computing |
Publisher: | Engineer Research and Development Center (U.S.) |
Series/Report no.: | Miscellaneous Paper (Engineer Research and Development Center (U.S.)) ; no. ERDC/ITL MP-21-4 |
Is Version Of: | Bauer, Andrew Charles, Jennifer Abras, and Nathan Hariharan. "In Situ and Post-Processing Volume Rendering with Cinema." In ISAV'20 In Situ Infrastructures for Enabling Extreme-Scale Analysis and Visualization, pp. 7-14. 2020. https://doi.org/10.1145/3426462.3426464 |
Abstract: | We present a new batch volume rendering technique which alleviates the time and expertise needed by the domain scientist in order to produce quality volume rendered results. This process can be done both in situ and as a post-processing step. The advantage of performing this as an in situ process is that the user is not required to have a priori knowledge of the exact physics and how best to create a transfer function to volume render that physics during the in situ run. For the post-processing use case, the user has the ability to easily examine a wide variety of transfer functions without the tedious work of manually generating each one. |
Description: | Miscellaneous Paper |
Gov't Doc #: | ERDC/ITL MP-21-4 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/40502 http://dx.doi.org/10.21079/11681/40502 |
Appears in Collections: | Miscellaneous Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-ITL MP-21-4.pdf | ERDC/ITL MP-21-4 | 8.03 MB | Adobe PDF | ![]() View/Open |