Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/4045
Title: | Improving conceptual model and development:avoiding underperformance due to project uncertainties |
Authors: | Casper, Andrew F. Efroymson, Rebecca A. Davis, Steven M. Steyer, Gregory Zettle, Brian A. |
Keywords: | Ecosystem management--Models Uncertainty Performance |
Publisher: | Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Ecosystem Management and Restoration Research Program (U.S.)) ; no. ERDC TN-EMRRP-EBA-05 |
Abstract: | Uncertainty in a project’s outcome can result from gaps in data, insufficient knowledge about an ecosystem, or simple natural variability. Characterizing the effects of these uncertainties is a necessary step in effective conceptual model development. A clear procedure for integrating and visualizing this information can allow the Project Development Team (PDT) to efficiently compare and prioritize alternative formulations, thus improving probability of project success |
Description: | Technical Note |
Gov't Doc #: | ERDC TN-EMRRP-EBA-05 |
Rights: | Approved for public release; distribution is unlimited |
URI: | http://hdl.handle.net/11681/4045 |
Size: | 7 pages/464 KBs |
Types of Materials: | PDF/A |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TN-EMRRP-EBA-05.pdf | 461.65 kB | Adobe PDF | ![]() View/Open |