Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/40360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shelley, John E. | - |
dc.date.accessioned | 2021-04-19T18:02:56Z | - |
dc.date.available | 2021-04-19T18:02:56Z | - |
dc.date.issued | 2021-04 | - |
dc.identifier.govdoc | ERDC/TN RSM-21-2 | - |
dc.identifier.uri | https://hdl.handle.net/11681/40360 | - |
dc.identifier.uri | http://dx.doi.org/10.21079/11681/40360 | - |
dc.description | Technical Note | - |
dc.description.abstract | This US Army Corps of Engineers (USACE) National Regional Sediment Management Technical Note (RSM-TN) documents the effects of increased sediment loading to the Missouri River on bed elevations in the lower 498 miles. This was accomplished using a one-dimensional (1D) HEC-RAS 5.0.7 sediment model. | en_US |
dc.description.sponsorship | Regional Sediment Management Program (U.S.) | en_US |
dc.format.extent | 8 pages / 1.06 MB | - |
dc.format.medium | - | |
dc.language.iso | en_US | en_US |
dc.publisher | Coastal and Hydraulics Laboratory (U.S.) | en_US |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation.ispartofseries | Technical Note (Regional Sediment Management Program (U.S.)) ; no. ERDC/TN RSM-21-2 | - |
dc.rights | Approved for Public Release; Distribution is Unlimited | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Reservoirs | en_US |
dc.subject | Sedimentation and deposition | en_US |
dc.subject | Sediment transport | en_US |
dc.subject | Bed load | en_US |
dc.subject | Missouri River | en_US |
dc.title | Modeling the effect of increased sediment loading on bed elevations of the Lower Missouri River | en_US |
dc.type | Report | en_US |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN RSM-21-2.pdf | 1.06 MB | Adobe PDF | ![]() View/Open |