Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/40360
Title: | Modeling the effect of increased sediment loading on bed elevations of the Lower Missouri River |
Authors: | Shelley, John E. |
Keywords: | Reservoirs Sedimentation and deposition Sediment transport Bed load Missouri River |
Publisher: | Coastal and Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Regional Sediment Management Program (U.S.)) ; no. ERDC/TN RSM-21-2 |
Abstract: | This US Army Corps of Engineers (USACE) National Regional Sediment Management Technical Note (RSM-TN) documents the effects of increased sediment loading to the Missouri River on bed elevations in the lower 498 miles. This was accomplished using a one-dimensional (1D) HEC-RAS 5.0.7 sediment model. |
Description: | Technical Note |
Gov't Doc #: | ERDC/TN RSM-21-2 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/40360 http://dx.doi.org/10.21079/11681/40360 |
Size: | 8 pages / 1.06 MB |
Types of Materials: | |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN RSM-21-2.pdf | 1.06 MB | Adobe PDF | ![]() View/Open |