Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/4025
Title: | Initial application of a Landscape Evolution Model to a Louisiana wetland |
Authors: | Cerco, C. F. |
Keywords: | Wetlands--Monitoring--Louisiana Landscape changes--Forecasting |
Publisher: | Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Ecosystem Management and Restoration Research Program (U.S.)) ; no. ERDC TN-EMRRP-EM-8 |
Abstract: | Corps planning projects encompass a wide variety of restoration goals. These include wetland restoration, island restoration, stream restoration, dam removal, and other projects which result in alteration of the landscape. Planners require tools to help predict potential outcomes of restoration efforts over periods spanning decades. This work unit in “Landscape Evolution Modeling” is intended to acquire, employ, and develop, as necessary, Landscape Evolution Model (LEM) tools that can be used to forecast the evolution of the aquatic-land interface, thereby providing information that can be used to project future impacts and benefits. This technical note reports on the initial application of an LEM to Davis Pond, LA. The application examines the feasibility of transferring an existing LEM from the Florida Everglades, where it was developed, to a distinctly different system. |
Description: | Technical Note |
Gov't Doc #: | ERDC TN-EMRRP-EM-8 |
Rights: | Approved for public release; distribution is unlimited |
URI: | http://hdl.handle.net/11681/4025 |
Size: | 6 pages/961 KBs |
Types of Materials: | PDF/A |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN-EMRRP-EM-08.pdf | 961.96 kB | Adobe PDF | ![]() View/Open |