Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/4010
Title: | Softshell turtle habitats potentially impacted by USACE reservoir operations |
Authors: | Reine, Kevin J. Dickerson, Dena D. Herrmann, Kim L. |
Keywords: | Turtles--Habitat--Protection Soft-shelled turtles--Habitat--Protection Ecosystem management Applied ecology Nature conservation Biodiversity conservation |
Publisher: | Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Ecosystem Management and Restoration Research Program (U.S.)) ; no. Technical Note EMRRP-SI-06 |
Abstract: | Changing water levels or other operations at U.S. Army Corps of Engineers (USACE) reservoirs may impact critical habitat parameters for softshell turtle species. This technical note identifies softshell turtle species and habitats potentially impacted by USACE reservoir or other water-control projects as reported by resource managers (Table 1). |
Description: | Technical Note |
Gov't Doc #: | Technical Note EMRRP-SI-06 |
Rights: | Approved for public release; distribution is unlimited |
URI: | http://hdl.handle.net/11681/4010 |
Size: | 7 pages/283 KBs |
Types of Materials: | PDF/A |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN-EMRRP-SI-06.pdf | 283.54 kB | Adobe PDF | ![]() View/Open |