Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/4006
Title: | Snapping turtle habitats potentially impacted by USACE reservoir operations |
Authors: | Herrmann, Kim L. Dickerson, Dena D. Reine, Kevin J. |
Keywords: | Turtles--Habitat--Protection Snapping turtles--Habitat--Protection Ecosystem management Applied ecology Environmental management Nature conservation Biodiversity conservation |
Publisher: | Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Ecosystem Management and Restoration Research Program (U.S.)) ; no. Technical Note EMRRP-SI-02 |
Abstract: | Changing water levels or other operations at U.S. Army Corps of Engineers (USACE) reservoirs may impact critical habitat parameters for snapping turtle species. This technical note identifies snapping turtle species and habitats potentially impacted by USACE reservoir or other water-control projects as reported by resource managers (Table 1). |
Description: | Technical Note |
Gov't Doc #: | Technical Note EMRRP-SI-02 |
Rights: | Approved for public release; distribution is unlimited |
URI: | http://hdl.handle.net/11681/4006 |
Size: | 9 pages/334 KBs |
Types of Materials: | PDF/A |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN-EMRRP-SI-02.pdf | 334.02 kB | Adobe PDF | ![]() View/Open |