Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/39760
Title: | Climate and Hydrologic Ensembling Lead to Differing Streamflow and and Sediment Yield Predictions |
Authors: | Dahl, Travis A. Kendall, Anthony D. Hyndman, David W. |
Keywords: | Climatic changes Stream measurements Sediment transport |
Publisher: | Coastal and Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Abstract: | This record contains datasets related to the journal article "Climate and Hydrologic Ensembling Lead to Differing Streamflow and Sediment Yield Predictions", which is currently undergoing submission to the journal Climatic Change. |
Description: | Dataset |
Rights: | Approved for public release; distribution unlimited. |
URI: | https://hdl.handle.net/11681/39760 http://dx.doi.org/10.21079/11681/39760 |
Appears in Collections: | Dataset |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EnsembleDownscaleCode.zip | 17.94 kB | Unknown | View/Open | |
Maumee-Model.zip | 10.92 MB | Unknown | View/Open | |
MaumeeResults.xlsx | 22.05 MB | Microsoft Excel XML | View/Open | |
MaumeeResults_ResD50265.xlsx | 22.07 MB | Microsoft Excel XML | View/Open | |
StJoeResults.xlsx | 22.25 MB | Microsoft Excel XML | View/Open | |
StJoe-Model.zip | 12.28 MB | Unknown | View/Open | |
Readme.txt | 753 B | Text | View/Open |