Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/3925
Title: | Growth response of Potamogeton crispus to lime application in experimental mesocosms |
Authors: | James, William F. |
Keywords: | Introduced organisms Plant canopies |
Publisher: | Environmental Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Abstract: | Purpose: The objectives of the research were to examine Potamogeton crispus shoot, root, and propagule (i.e., turions) growth response to lime application in experimental outdoor mesocosms. |
Description: | Technical Note |
URI: | http://hdl.handle.net/11681/3925 |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TN-APCRP-EA-18.pdf | 429.86 kB | Adobe PDF | ![]() View/Open |