Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/38880
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | United States. Army. Corps of Engineers. Portland District. | - |
dc.date.accessioned | 2020-11-23T16:43:24Z | - |
dc.date.available | 2020-11-23T16:43:24Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.uri | https://hdl.handle.net/11681/38880 | - |
dc.description | Environmental Assessment | - |
dc.description.abstract | The Willamette Valley Project dams were constructed, in part, for the purpose of reducing flood risk for downstream populations in winter and spring seasons. The dams also provide conservation storage benefits in the summer and fall seasons. Though the project helps reduce the risk from flooding, it does not eliminate all risk. Dam failure is very unlikely, but it could be a potentially catastrophic event. To better understand and manage risk associated with the dams, the Corps is studying performance in very extreme scenarios. The risk assessments, referred to as Issue Evaluation Studies (IES), are being performed to better understand how they will perform in extreme events such as large earthquakes and floods. The need for this action is because the ES at Lookout Point and Hills Creek dams have identified potential seismic failure modes associated with extreme earthquakes. The purpose of this action is to implement IRRMs while permanent solutions are pursued. Additional work targeted at better understanding the dam safety risks is being continued under the IES at Hills Creek Dam. Permanent modifications are being evaluated under a Dam Safety Modification Study (DSMS) at Lookout Point dam. | en_US |
dc.description.sponsorship | United States. Army. Corps of Engineers. | en_US |
dc.format.extent | 44 pages / 1.2 MB | - |
dc.format.medium | PDF/A | - |
dc.language.iso | en_US | en_US |
dc.publisher | United States. Army. Corps of Engineers. Portland District. | en_US |
dc.rights | Approved for Public Release; Distribution is Unlimited | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Willamette River Valley (Or.) | en_US |
dc.subject | Reservoirs | en_US |
dc.subject | Dams | en_US |
dc.subject | Environmental protection | en_US |
dc.subject | Environmental management | en_US |
dc.title | Environmental Assessment Final : Willamette Basin Dams, Reservoir Restrictions, Lookout Point and Hills Creek Dams, Lane County, Oregon | en_US |
dc.type | Report | en_US |
Appears in Collections: | Environmental Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Willamete Basin Reservoir Restrictions EA_2020.pdf | 1.2 MB | Adobe PDF | ![]() View/Open |