Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/38379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | United States. Army. Corps of Engineers. Pittsburgh District. | - |
dc.date.accessioned | 2020-10-15T13:48:16Z | - |
dc.date.available | 2020-10-15T13:48:16Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.uri | https://hdl.handle.net/11681/38379 | - |
dc.description | Environmental Assessment | - |
dc.description.abstract | During the Berlin Visioning Meeting held on 10 July 2017, participants noted a desire to extend the summer recreation season for boating. Local residents, business owners and organizations have requested that the Corps deviate from the WCP in order to maintain a higher reservoir level for a longer period for the purposes of recreation. The intent for the deviation, as expressed by attendees in the meeting, is to facilitate the use of recreational boats throughout a longer portion of the summer recreation season in order to economically benefit the surrounding community. With the current draw down schedule, the reservoir drawdown begins at the end of June to reach winter pool by late August. The purpose of the proposed 2018 calendar year Planned Deviation from the WCP is to act as a pilot project. The proposed Planned Deviation period during the 2018 calendar is the four month period from July 1 through mid-October. The pilot project would allow the Corps to further understand benefits and impacts of a longer term WCP modification. Provided that the 2018 Planned Deviation does not significantly increase the risk of flooding, impact flow requirements at Leavittsburg, or negatively impact water quality, further Planned Deviations may be considered in future years. A cumulative look at several Planned Deviations could be used to support a full study for a permanent change to the WCP. | en_US |
dc.description.sponsorship | United States. Army. Corps of Engineers. | en_US |
dc.format.extent | 56 pages / 5.42 MB | - |
dc.format.medium | PDF/A | - |
dc.language.iso | en_US | en_US |
dc.publisher | United States. Army. Corps of Engineers. Pittsburgh District. | en_US |
dc.rights | Approved for Public Release; Distribution is Unlimited | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Berlin Lake (Ohio) | en_US |
dc.subject | Water levels | en_US |
dc.subject | Environmental management | en_US |
dc.subject | Environmental protection | en_US |
dc.title | Environmental Assessment : Planned Deviation to the Water Control Plan at Berlin Lake, Ohio | en_US |
dc.type | Report | en_US |
Appears in Collections: | Environmental Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Berlin Lake Deviation EA_2018.pdf | 5.42 MB | Adobe PDF | ![]() View/Open |