Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/3803
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Army Environmental Quality Technology Program (U.S.) | - |
dc.contributor.author | Britzke, Eric R. | - |
dc.contributor.author | Beane, Nathan R. | - |
dc.contributor.author | Davis, Austin V. | - |
dc.contributor.author | Whitby, Michael D. | - |
dc.contributor.author | Brasfield, Sandra M. | - |
dc.date.accessioned | 2016-03-16T16:05:26Z | - |
dc.date.available | 2016-03-16T16:05:26Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.uri | http://hdl.handle.net/11681/3803 | - |
dc.description | Technical Note | - |
dc.description | Purpose: Resource managers must consider climate change during their planning processes as future landscapes have the potential to vary greatly from current conditions. Military training and testing lands are extremely important and must be assessed for potential impacts of climate change. Climate change susceptibility analyses are commonly limited in their scope, thereby requiring multiple independent analyses within the same region. Without a standardized, comprehensive analysis method, the ability to prioritize areas susceptible to climate change within a region of interest is hindered. This deficit limits the applicability of results as well, further illustrating the need to develop a standardized method that incorporates multiple factors into a scalable framework to provide a more complete climate change susceptibility analysis. This framework must allow individual users the option of weighting environmental variables differently based on conservation concerns in managed areas. In this technical note, the authors present a method that allows multiple stakeholders — each with their own management requirements and concerns for assessing susceptibility — to use a common framework to assess climate change susceptibility. This framework enables improved analytical results of climate change to be incorporated into long-term regional conservation planning. The framework should prove to be a valuable tool for resource managers faced with integrating the potential impacts of climate change into their natural resource plans. | - |
dc.publisher | Environmental Laboratory (U.S.) | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1035101 | - |
dc.relation.ispartofseries | Technical note (Environmental Laboratory (U.S.)) ; 14-1. | - |
dc.rights | Approved for public release; distribution is unlimited. | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Climate change | - |
dc.subject | Climate change susceptibility analysis | - |
dc.subject | Resource management | - |
dc.subject | Environmental management | - |
dc.subject | Military installations | - |
dc.subject | Military land | - |
dc.title | A robust, scalable framework for conducting climate change susceptibility analyses | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-EL-TN-14-1.pdf | 513.25 kB | Adobe PDF | ![]() View/Open |