Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/37900
Title: | Computer-based calibration and uncertainty analysis of GenCade : description and proof of concept |
Authors: | Munger, Sophie. |
Keywords: | Coast changes--Computer simulation Shorelines Sediment transport--Computer simulation |
Publisher: | Coastal and Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Engineer Research and Development Center (U.S.)) ; no. ERDC/CHL CHETN-IV-126 |
Abstract: | This Coastal and Hydraulics Engineering Technical Note (CHETN) provides a description of a methodology for the computer-based calibration or Parameter Estimation (PE) and corresponding Uncertainty Analysis (UA) for the shoreline change model GenCade developed by the US Army Corps of Engineers. This work demonstrates the suitability and benefits of applying the proposed PE and UA methods to GenCade studies using an idealized case as well as a simple field study as a proof of concept. This document is primarily for engineers and decision-makers interested in the implementation of PE and UA in one-line shoreline change models such as GenCade. |
Description: | Technical Note |
Gov't Doc #: | ERDC/CHL CHETN-IV-126 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/37900 http://dx.doi.org/10.21079/11681/37900 |
Size: | 10 pages / 1.24 MB |
Types of Materials: | |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-CHL CHETN-IV-126.pdf | 1.24 MB | Adobe PDF | ![]() View/Open |