Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/37780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | United States. Army. Corps of Engineers. New York District. | - |
dc.date.accessioned | 2020-08-12T15:47:45Z | - |
dc.date.available | 2020-08-12T15:47:45Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | https://hdl.handle.net/11681/37780 | - |
dc.description | Integrated Feasibility Report and Environmental Assessment | - |
dc.description.abstract | This Final Integrated Feasibility Report and Environmental Assessment for the Hudson-Raritan Estuary (HRE) Ecosystem Restoration Feasibility Study was prepared by the United States Army Corps of Engineers (USACE) and provides an interim response to study authorities. The report includes recommendations for: - Construction of twenty (20) restoration sites throughout the HRE; and - Future feasibility studies carried out under the HRE study authority or the Continuing Authorities Programs, dependent upon availability of funding and willingness of nonfederal sponsors to partner with the USACE. The restoration opportunities recommended for construction are critical to address long-term and large-scale ecosystem degradation within the estuary. This document presents the potential alternatives for HRE restoration, analyzes the environmental impacts of those alternatives, describes the logic of recommended alternatives at each restoration site, and concludes with recommendations for project implementation. It also documents compliance with the National Environmental Policy Act of 1969 as amended, and includes input from the non-federal study sponsors, natural resource agencies, USACE offices, and the public. The HRE is within the Port District of New York and New Jersey and is situated within a 25-mile radius of the Statue of Liberty National Monument. The HRE represents one of the most urbanized regions in the United States that has undergone centuries of industrial and residential development along with navigation and infrastructure improvements. Extensive degradation of aquatic and terrestrial ecosystems includes loss or transformation of wetlands, stream corridors, island rookeries, shellfish beds, and migratory bird habitat, all of which host federally-listed threatened and endangered species. The study purpose is to evaluate the causes and effects of significant, widespread degradation in the estuary; to formulate and evaluate potential solutions to these challenges; to recommend a series of near-term construction projects with federal interest; and to identify potential opportunities for future study under the HRE authority. In partnership with multiple non-federal sponsors, six (6) concurrent USACE feasibility studies were initiated in the 1990s and early 2000s that focused on HRE restoration. Many of the original study sponsors have agreed to be local sponsors for construction of the recommended projects, and other agencies have also agreed to participate as local sponsors for construction and were included in the restoration planning as appropriate. These “source” studies were integrated into the HRE Ecosystem Restoration Feasibility Study to streamline parallel efforts and maximize efficiencies, resources, and benefits. Analyses completed as part of these studies were incorporated into and informed the current planning effort. This HRE Feasibility Report and Environmental Assessment responds to all “source” study authorities. | en_US |
dc.description.sponsorship | United States. Army. Corps of Engineers. | en_US |
dc.format.extent | 3838 pages / 499.28 MB | - |
dc.format.medium | - | |
dc.language.iso | en_US | en_US |
dc.publisher | United States. Army. Corps of Engineers. New York District. | en_US |
dc.rights | Approved for Public Release; Distribution is Unlimited | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Raritan Bay (N.J. and N.Y.) | en_US |
dc.subject | Hudson River (N.Y. and N.J.) | en_US |
dc.subject | Estuaries | en_US |
dc.subject | Restoration ecology | en_US |
dc.subject | Environmental management | en_US |
dc.subject | Environmental monitoring | en_US |
dc.title | Hudson-Raritan Estuary Ecosystem Restoration Feasibility Study : Final Integrated Feasibility Report & Environmental Assessment | en_US |
dc.type | Report | en_US |
Appears in Collections: | Environmental Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HRE Final FR and EA Final Report_2020.pdf | 499.28 MB | Adobe PDF | ![]() View/Open |