Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 105
Issue Date | Title | Author(s) |
2019-12 | Wave averaging for scoping level estimates of nearshore berm morphodynamics | Krafft, Douglas R.; McFall, Brian C.; Styles, Richard.; Brutsche, Katherine E. |
2019-12 | Performance of nearshore berms from dredged sediments : validation of the Sediment Mobility Tool | Priestas, Anthony M.; McFall, Brian C.; Brutsche, Katherine E. |
2019-08 | Review of coastal tidal inlet morphodynamics in the context of barrier-inlet sustainability | Beck, Tanya M. |
2019-05 | Design water levels and waves for repairs of Buffalo Harbor North and South Breakwaters and LaSalle Park Seawall, Buffalo, New York | Demirbilek, Zeki.; Lin, Lihwa.; Nwogu, Okey G.; Cross, Weston P.; O’Connell, Colleen M.; Chader, Shanon A.; Mohr, Michael C. (Michael Carl); Hintz, Geoffrey K.; Hint, Sheila E.; Draganac, Michael G. |
2019-04 | Literature review of nearshore berms | Brutsche, Katherine E.; McFall, Brian C.; Bryant, Duncan B.; Wang, Ping. |
2018-11 | Corps Shoaling Analysis Tool : predicting channel shoaling | Dunkin, Lauren M.; Coe, Lauren A.; Ratcliff, Jay J. |
2018-07 | Long-Term Morphology Modeling for Barrier Island Tidal Inlets | Styles, Richard.; Brown, Mitchell E.; Brutsche, Katherine E.; Li, Honghai.; Beck, Tanya M.; Sánchez, Alejandro. |
2018-06 | Field measurements, sediment tracer study, and numerical modeling at Coos Bay Inlet, Oregon | Li, Honghai.; Lackey, Tahirih C.; Beck, Tanya M.; Moritz, Hans R.; Groth, Katharine C.; Puckette, Trapier.; Marsh, Jon. |
2018-06 | Merrimack Estuary and Newburyport Harbor sediment management studies | Li, Honghai.; Brown, Mitchell E.; Beck, Tanya M.; Frey, Ashley E.; Rosati, Julie Dean.; Habel, Mark L.; Winkelman, John H.; O’Donnell, Edward.; Watts, Irene. |
2018-05 | Wave characteristics and sediment resuspension by recreational vessels in coastal plain saltmarshes | Styles, Richard.; Hartman, Michael A. |
2018-02 | Brazos Santiago Inlet, Texas, shoaling study | King, David B. (David Byron); Bryant, Mary A.; Styles, Richard.; Lackey, Tahirih C.; Smith, Ernest R.; Visperas, Ryan J. |
2017-10 | Numerical modeling of wave overtopping of Buffalo Harbor Confined Disposal Facility (CDF4) | Demirbilek, Zeki.; Lin, Lihwa.; Nwogu, Okey G.; Mohr, Michael C. (Michael Carl); Chader, Shanon A.; Hintz, Geoffrey K. |
2017-06 | An optimized combined wave and current bottom boundary layer model for arbitrary bed roughness | Styles, Richard.; Glenn, Scott M.; Brown, Mitchell E. |
2017-05 | Charleston Harbor, SC, Regional Sediment Management study; beneficial use of dredged material through nearshore placement | Kashlan, Layla R.; Brown, Sara A.; Lillycrop, Linda S. |
2016-03 | Combined wave and current bottom boundary layers : a review | Styles, Richard.; Bryant, Duncan B. |
2017-01 | GenCade Lateral Boundary Conditions | King, David B. (David Byron) |
2017-01 | Tidal analysis and arrival process mining using Automatic Identification System (AIS) data | Scully, Brandan. |
2016-12 | Bed-load dispersion : A literature review | Lewis, James W.; Sánchez, Alejandro.; Gibson, Stanford A.; Dahl, Travis A.; Floyd, Ian E. |
2016-11 | Hydrodynamic Modeling for Channel and Shoreline Stabilization at Rhodes Point, Smith Island, Maryland | Demirbilek, Zeki.; Lin, Lihwa.; Laczo, Thomas D.; Clark, Anthony A. |
2016-06 | Hawaii Regional Sediment Management (RSM) : regional sediment budget for the West Maui Region | Podoski, Jessica H.; Smith, Thomas D.; Demirbilek, Zeki.; Lin, Lihwa.; Lillycrop, Linda S. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 105