Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/36519
Title: | Characterization of eroded mud aggregates with the Flume Imaging Camera System (FICS) and its added value to sediment management projects |
Authors: | Fall, Kelsey A. Perkey, David W. Smith, S. Jarrell |
Keywords: | Mud River sediments Coastal sediments Erosion Dredging Particle size determination |
Publisher: | Coastal and Hydraulics Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Dredging Operations and Environmental Research Program (U.S.)) ; no. ERDC/TN DOER-D22 |
Abstract: | The goal of this technical note is to describe the functionality and added research value of the Flume Imaging Camera System, a US Army Engineer Research and Development Center-developed system designed to measure the size of sediment particles immediately following erosion. |
Description: | Technical Note |
Gov't Doc #: | ERDC/TN DOER-D22 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/36519 http://dx.doi.org/10.21079/11681/36519 |
Size: | 11 pages / 927.68 KB |
Types of Materials: | PDF/A |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-TN DOER-D22.pdf | 927.68 kB | Adobe PDF | ![]() View/Open |