Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/3625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Allen, Hollis H. | en_US |
dc.creator | Wetlands Research Program (U.S.) | en_US |
dc.date.accessioned | 2016-03-16T15:47:19Z | en_US |
dc.date.available | 2016-03-16T15:47:19Z | en_US |
dc.date.issued | 1992-05 | en_US |
dc.identifier.govdoc | WRP Technical Note WG-SW-3. I | en_US |
dc.identifier.uri | http://hdl.handle.net/11681/3625 | en_US |
dc.description | Technical Note | en_US |
dc.description.abstract | This technical note documents a low-cost bioengineering technique for reservoir and lake shoreline erosion control used in Germany, and describes how the technique can be applied in the United States. | en_US |
dc.format.extent | 5 pages | en_US |
dc.format.medium | en_US | |
dc.language.iso | en_US | en_US |
dc.publisher | U.S. Army Engineer Waterways Experiment Station | en_US |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1005052 | en_US |
dc.relation.ispartofseries | Technical Note (Wetlands Research Program (U.S.)) ; no. WRP Technical Note WG-SW-3. I | en_US |
dc.rights | Approved for public release; distribution is unlimited | en_US |
dc.source | The ERDC Library created this digital resource using one or more of the following: Zeta TS-0995, Zeutcehl OS 12000, HP HD Pro 42-in. map scanner, Epson flatbed | en_US |
dc.subject | Bioengineering | en_US |
dc.subject | Shoreline erosion | en_US |
dc.subject | Germany | en_US |
dc.subject | United States | en_US |
dc.title | Bioengineering technique used for reservoir shoreline erosion control in Germany | en_US |
dc.type | Report | en_US |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WRP-TN-WG-SW-3.1.pdf | 773.07 kB | Adobe PDF | ![]() View/Open |