Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/3588
Title: | Preliminary evaluation of critical wave energy thresholds at natural and created coastal wetlands |
Authors: | Shafer, Deborah J. Roland, Rebecca Douglass, Scott L. |
Keywords: | Wave climate Coastal wetlands Critical wave energy |
Publisher: | Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Note (Wetlands Research Program (U.S.)) ; no. ERDC TN-WRP-HS-CP-2.2 |
Abstract: | This technical note presents an evaluation of the wave climate at eight natural and created coastal wetland sites in an effort to identify the existence of critical wave energy thresholds for long-term marsh stability. This information could be used to help determine the minimum degree of protective structures necessary for successful establishment of created or restored coastal wetlands. Davis and Streever (1999) noted that some structures designed to protect dredged material wetlands may be overbuilt. If adequate protection could be provided by smaller, lower elevation structures, increased wetland functionality could be achieved at a considerable cost savings. |
Description: | Technical Note |
Gov't Doc #: | ERDC TN-WRP-HS-CP-2.2 |
Rights: | Approved for public release; distribution is unlimited |
URI: | http://hdl.handle.net/11681/3588 |
Size: | 12 pages |
Types of Materials: | |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TN-WRP-HS-CP-2.2.pdf | 380.46 kB | Adobe PDF | ![]() View/Open |