Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/3533
Title: | Soil exchangeable phosphorus pools, equilibrium characteristics, and mass distribution coefficients for Eight-Mile Run watershed, Wisconsin |
Authors: | James, William F. Johnson, Billy E. Zhang, Zhonglong. Downer, Charles Wayne. Byrd, Aaron R. |
Keywords: | Soils--Phosphorus content--Wisconsin Water--Phosphorus content--Wisconsin |
Publisher: | Environmental Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Abstract: | Purpose: This research experimentally determined phosphorus mass distribution coefficients (i.e., relationship between soil exchangeable and soluble phosphorus), exchangeable phosphorus pools, and soluble phosphorus in the interstitial water for soils exhibiting a range of phosphorus concentrations. The research also developed relationships between these variables and commonly measured, crop-available soil phosphorus for use in establishing initial soil P parameters in the System-Wide Water Resources Program-Nutrient Sub-Model (SWWRP-NSM). |
Description: | Technical Note |
URI: | http://hdl.handle.net/11681/3533 |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TN-SWWRP-09-6.pdf | 524.85 kB | Adobe PDF | ![]() View/Open |