Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/3519
Title: | Sediment-water nitrogen fluxes in a backwater system of the upper Mississippi River |
Authors: | James, William F. Richardson, William B. Soballe, David M. |
Keywords: | Nitrogen cycle--Mississippi River Suspended sediments--Mississippi River |
Publisher: | Environmental Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Abstract: | Abstract: This research quantifies nitrogen (N) fluxes and transformations at the sediment-water interface in relation to N loading and uptake for a backwater system of the Upper Mississippi River. Goals of this work were to provide a better understanding of the roles that backwater sediments play in uptake and removal of N for purposes of determining the management potential of increasing hydrological connectivity between large rivers and adjacent backwaters, wet-lands, and the floodplain to enhance overall N removal efficiency. |
Description: | Technical Note |
URI: | http://hdl.handle.net/11681/3519 |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TN-SWWRP-08-1.pdf | 679.88 kB | Adobe PDF | ![]() View/Open |