Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/3502
Title: | ADH sediment module testing |
Authors: | Tate, Jennifer N. (Jennifer Noelle), 1978- Berger, Rutherford C. |
Keywords: | Sediment transport Hydrodynamics Mississippi River |
Publisher: | Environmental Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | ERDC ; TN-SWWRP-06-6 |
Abstract: | The Kate Aubrey reach of the Mississippi River, located north of Memphis, TN, was used as a test domain for the ADaptive Hydraulics (ADH) sediment transport routines. This 27.4 km (17-mile) stretch of river experiences times of wetting and drying and contains several nonerodable dike structures and revetments. This reach is a good test condition for a model since there are two dike configurations in its history, one that did not maintain a navigation channel and a second that, for the most part, did maintain a navigable channel. This results in a clear way to test the suitability of a model. Tests included single and multiple grain sizes for steady-state and 3-month hydrograph runs. ADH results correctly identified navigation shoaling problems in the first dike configuration and an essentially good navigation condition in the second. A description of the sediment equation implementation in the two-dimensional (2-D) shallow-water module of ADH is given in this System-Wide Water Resources Program (SWWRP) Technical Note as well as the results and qualitative conclusions for the various Kate Aubrey river morphology simulations that were conducted. |
Description: | Technical Note |
URI: | http://hdl.handle.net/11681/3502 |
Appears in Collections: | Technical Note |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TN-SWWRP-06-6.pdf | 770.47 kB | Adobe PDF | ![]() View/Open |