Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/3450
Title: | A model study of the run-up of wind-generated waves on levees with slopes of 1:3 and 1:6 |
Authors: | University of California, Berkeley. Wave Research Laboratory United States. Army. Office of the Chief of Engineers Sibul, Osvald J. Tickner, Ernest G. |
Keywords: | Water Waves Wind-generated waves Wind Levees |
Publisher: | United States, Beach Erosion Board Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical memorandum (United States. Beach Erosion Board) ; no. 67. |
Description: | Technical Memorandum Abstract: The run-up, under wind action, of wind-generated waves on levees with slopes of 1:3 and 1:6 was studied in a laboratory wind tunnel. For the lower wind velocities the results indicate the same relative run-up values as found at the Waterways Experiment Station, Corps of Engineers, Vicksburg, Mississippi, where the tests were completed with mechanically generated uniform waves which were not affected by wind. For higher wind velocities, however, the run-up increases with increasing wind velocity and may reach double the value (above mean water level) of run-up where no wind is involved. Run-up on the 1:3 slope was found to be considerably higher than that on the 1:6 slope (by a factor of approximately 2.5), which confirms the trend as found at the Waterways Experiment Station using uniform waves. |
Rights: | Approved for Public Release, Distribution is Unlimited |
URI: | http://hdl.handle.net/11681/3450 |
Appears in Collections: | Technical Memorandum |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BEB-TM-67.pdf | 1.42 MB | Adobe PDF | ![]() View/Open |