Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/34485
Title: | Palm Beach County, Florida: Shore Protection Project, Jupiter Carlin Segment: Final Integrated Section 934 Report and Environmental Assessment |
Authors: | United States. Army. Corps of Engineers. Jacksonville District. |
Keywords: | Shore protection Beach nourishment Palm Beach County (Fla.) |
Publisher: | United States. Army. Corps of Engineers. Jacksonville District. |
Abstract: | Infrastructure along the Jupiter Carlin, Palm Beach County, Florida shoreline, is subject to damage from wave attack, erosion, and inundation caused by coastal storms. It is projected that, without extending the period of Federal participation in periodic beach nourishment, storm-induced erosion in the study area will continue damaging infrastructure, limiting habitat, and jeopardizing storm evacuation and relief efforts. This study evaluates the extension of Federal participation in beach nourishment efforts for the authorized Project through 2045, and its optimization. This Project addresses coastal storm damage reduction, as well as incidental opportunities for maintenance of environmental and recreation resources for the Jupiter Carlin Segment of shoreline in Palm Beach County, Florida. |
Description: | Integrated Section 934 Report and Environmental Assessment |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/34485 |
Size: | 205 pages / 10.14 Mb |
Types of Materials: | PDF/A |
Appears in Collections: | Environmental Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shore Protection Project Jupiter Carlin Segment EA_2018.pdf | 10.39 MB | Adobe PDF | ![]() View/Open |