Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/34349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | United States. Army. Corps of Engineers. Jacksonville District. | - |
dc.date.accessioned | 2019-10-24T18:56:29Z | - |
dc.date.available | 2019-10-24T18:56:29Z | - |
dc.date.issued | 2018-07 | - |
dc.identifier.uri | https://hdl.handle.net/11681/34349 | - |
dc.description | Environmental Assessment / Finding of No Significant Impact | - |
dc.description.abstract | This appendix contains pertinent correspondence related to the document "Environmental Assessment and Finding of No Significant Impact: Planned Temporary Deviation to Life Constraints on Water Conservation Area 3B, Site 71 for Relief of High Water Levels Within Water Conservation Area 3A: Broward and Miami-Dade Counties, Florida" | en_US |
dc.format.extent | 86 pages / 15.32 Mb | - |
dc.format.medium | - | |
dc.language.iso | en_US | en_US |
dc.publisher | United States. Army. Corps of Engineers. Jacksonville District. | en_US |
dc.rights | Approved for Public Release; Distribution is Unlimited | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Everglades (Fla.) | en_US |
dc.subject | Flood control | en_US |
dc.subject | Hydrology | en_US |
dc.subject | Environmental protection | en_US |
dc.title | Environmental Assessment and Finding of No Significant Impact: Planned Temporary Deviation to Life Constraints on Water Conservation Area 3B, Site 71 for Relief of High Water Levels Within Water Conservation Area 3A: Broward and Miami-Dade Counties, Florida: Appendix B, Pertinent Correspondence | en_US |
dc.type | Report | en_US |
Appears in Collections: | Environmental Documents |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Deviation WCA3B 2018 Appendix B.pdf | 15.7 MB | Adobe PDF | ![]() View/Open |