Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/34007
Title: | Guided-wave inspection of California Department of Water Resources tainter gate trunnion rods : inspection of Oroville Dam, Thermalito Bypass, and Pyramid Dam |
Authors: | Ray, Jason D. Brown, Richard D. Evans, James A. |
Keywords: | Hydraulic structures--California Hydraulic gates--Nondestructive testing Oroville Dam (Calif.) Pyramid Dam (Calif.) Thermalito Bypass (Calif.) |
Publisher: | Information Technology Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Special Report (Engineer Research and Development Center (U.S.)) ; no. ERDC/ITL SR-19-16 |
Abstract: | As part of the Oroville Dam reconstruction effort, The Sensor Integration Branch (SIB) at the Engineer Research and Development Center (ERDC) performed non-destructive testing (NDT) on the trunnion anchor rods at Oroville Dam, Oroville, California, Thermalito Bypass, Oroville-Thermalito Complex, and Pyramid Dam, near Castaic, Southern California, through the use of ultrasonic guided waves. The results of the testing on every rod will be discussed along with qualitative analysis in determining whether a rod is intact or compromised. Analysis is based upon the expected results from other rods at the sites and data gathered from the trunnion rod research test bed at ERDC. |
Description: | Special Report |
Gov't Doc #: | ERDC/ITL SR-19-16 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/34007 http://dx.doi.org/10.21079/11681/34007 |
Size: | 35 pages / 4.644 Mb |
Types of Materials: | |
Appears in Collections: | Special Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-ITL SR-19-16.pdf | 4.76 MB | Adobe PDF | ![]() View/Open |