Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/3367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Army. Corps of Engineers. Los Angeles District. | - |
dc.contributor | United States. Army. Office of the Chief of Engineers | - |
dc.contributor | University of California at Los Angeles | - |
dc.contributor.author | Handin, John | - |
dc.date.accessioned | 2016-03-16T15:42:16Z | - |
dc.date.available | 2016-03-16T15:42:16Z | - |
dc.date.issued | 1951-03 | - |
dc.identifier.uri | http://hdl.handle.net/11681/3367 | - |
dc.description | Technical Memorandum | - |
dc.description | From the Introduction: This thesis is the result of work undertaken for the Los Angeles District Engineer Office and of graduate work done at the University of California, Los Angeles. It deals with the source, transportation, and deposition of beach sands along the southern California coast from Carpinteria to Point Fermin. | - |
dc.publisher | United States, Beach Erosion Board | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1007542 | - |
dc.relation.ispartofseries | Technical memorandum (United States. Beach Erosion Board) ; no.22. | - |
dc.rights | Approved for Public Release, Distribution is Unlimited | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Littoral Drift | - |
dc.subject | Southern California | - |
dc.subject | Sediment Transportation | - |
dc.subject | Beach Studies | - |
dc.subject | Accretion | - |
dc.subject | Deposition | - |
dc.title | The source, transportation, and deposition of beach sediment in southern California | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Memorandum |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BEB-TM-22.pdf | 9.95 MB | Adobe PDF | ![]() View/Open |