Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/3361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | United States. Army. Office of the Chief of Engineers | - |
dc.contributor | University of California at Berkeley | - |
dc.contributor.author | Trask, Parker D. (Parker Davies), 1899-1961 | - |
dc.date.accessioned | 2016-03-16T15:42:14Z | - |
dc.date.available | 2016-03-16T15:42:14Z | - |
dc.date.issued | 1952-10 | - |
dc.identifier.uri | http://hdl.handle.net/11681/3361 | - |
dc.description | Technical Memorandum | - |
dc.publisher | United States, Beach Erosion Board | - |
dc.publisher | Engineer Research and Development Center (U.S.) | - |
dc.publisher | From the Introduction: The construction of a breakwater to improved Santa Barbara harbor has developed critical problems. Sand continually collects in the harbor behind the breakwater and at the same time is eroded from the beaches east of the harbor. Knowledge of the mechanics of sand movement in this region would help control shore lines in other parts of the world. A systematic quantitative study of 1.) the accumulation of sand in the harbor and 2.) the rate of erosion of beaches east of the harbor has been undertaken for some time by the Waves Project Section of the Institute of Engineering Research of the University of California under the direction of J. W. Johnson and M. P. O'Brien. The Beach Erosion Board and the Office of Naval Research have been cooperating with the University in this work. | - |
dc.relation | http://acwc.sdp.sirsi.net/client/en_US/search/asset/1007548 | - |
dc.relation.ispartofseries | Technical memorandum (United States. Beach Erosion Board) ; no. 28. | - |
dc.rights | Approved for Public Release, Distribution is Unlimited | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Sand Transport | - |
dc.subject | Santa Barbara, California | - |
dc.subject | Beach Erosion | - |
dc.subject | Sea Structures | - |
dc.subject | Sand Accretion | - |
dc.subject | Sand Analysis | - |
dc.title | Source of beach sand at Santa Barbara California, as indicated by mineral grain studies | - |
dc.type | Report | en_US |
Appears in Collections: | Technical Memorandum |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BEB-TM-28.pdf | 1.98 MB | Adobe PDF | ![]() View/Open |