Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/33323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garcia, Andrew W. | - |
dc.date.accessioned | 2019-07-05T14:33:39Z | - |
dc.date.available | 2019-07-05T14:33:39Z | - |
dc.date.issued | 1996-01 | - |
dc.identifier.govdoc | Technical Report CERC-96-3 | - |
dc.identifier.uri | https://hdl.handle.net/11681/33323 | - |
dc.description | Technical Report | - |
dc.description.abstract | During the winter of 1991-92, two intense storms caused extraordinary damage along the eastern seaboard of the United States. The most notable of these storms occurred from 29 October to 2 November 1991, and is commonly referred to as the "Halloween Storm.'' This report uses factors other than coastal water levels to assign "frequency of occurrence" or "return interval" to events such as the Halloween Storm. The approach used focuses on storm characteristics rather than the effects of the event. These characteristics include the duration, intensity, size. area of origin, and track. In addition, meteorological records for approximately the past 30 years were examined for systems which exhibited track characteristics similar to those of the Halloween Storm. Correlation of other characteristics will require further study and will be explained in subsequent reports. | en_US |
dc.description.sponsorship | United States. Army. Corps of Engineers. | en_US |
dc.format.extent | 59 pages / 4.081 Mb | - |
dc.format.medium | PDF/A | - |
dc.language.iso | en_US | en_US |
dc.publisher | Coastal Engineering Research Center (U.S.) | en_US |
dc.publisher | U.S. Army Engineer Waterways Experiment Station. | - |
dc.relation.ispartofseries | Technical Report (U.S. Army Engineer Waterways Experiment Station.) ; no. Technical Report CERC-96-3 | - |
dc.rights | Approved for Public Release; Distribution is Unlimited | - |
dc.source | This Digital Resource was created from scans of the Print Resource | - |
dc.subject | Halloween Nor'easter, 1991 | en_US |
dc.subject | Storms--Atlantic Coast (U.S.) | en_US |
dc.title | Halloween storm and storm of 4-5 January 1992 : implications for the occurrence of similar events | en_US |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Technical Report CERC-96-3.pdf | 4.18 MB | Adobe PDF | ![]() View/Open |