Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/33323
Title: | Halloween storm and storm of 4-5 January 1992 : implications for the occurrence of similar events |
Authors: | Garcia, Andrew W. |
Keywords: | Halloween Nor'easter, 1991 Storms--Atlantic Coast (U.S.) |
Publisher: | Coastal Engineering Research Center (U.S.) U.S. Army Engineer Waterways Experiment Station. |
Series/Report no.: | Technical Report (U.S. Army Engineer Waterways Experiment Station.) ; no. Technical Report CERC-96-3 |
Abstract: | During the winter of 1991-92, two intense storms caused extraordinary damage along the eastern seaboard of the United States. The most notable of these storms occurred from 29 October to 2 November 1991, and is commonly referred to as the "Halloween Storm.'' This report uses factors other than coastal water levels to assign "frequency of occurrence" or "return interval" to events such as the Halloween Storm. The approach used focuses on storm characteristics rather than the effects of the event. These characteristics include the duration, intensity, size. area of origin, and track. In addition, meteorological records for approximately the past 30 years were examined for systems which exhibited track characteristics similar to those of the Halloween Storm. Correlation of other characteristics will require further study and will be explained in subsequent reports. |
Description: | Technical Report |
Gov't Doc #: | Technical Report CERC-96-3 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/33323 |
Size: | 59 pages / 4.081 Mb |
Types of Materials: | PDF/A |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Technical Report CERC-96-3.pdf | 4.18 MB | Adobe PDF | ![]() View/Open |