Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/33205
Title: | A regional population viability approach for threatened and endangered species management on Army installations |
Authors: | Fields, William R. Walls, Wade A. DeGregorio, Brett A. Hohmann, Matthew G. |
Keywords: | Endangered species Environmental protection Military bases Metapopulation Military training camps Environmental management Regional planning Conservation prioritization |
Publisher: | Construction Engineering Research Laboratory (U.S.) Engineer Research and Development Center (U.S.) |
Series/Report no.: | Technical Report (Engineer Research and Development Center (U.S.)) ; no. ERDC/CERL TR-19-11 |
Abstract: | Regional partnering for threatened and endangered species (TES) management can be an effective strategy, allowing the Department of Defense to achieve conservation goals while minimizing potential conflict with its training and testing missions. However, the potential benefits of regional partnering are determined by where TES habitat occurs within a landscape, how populations interact with one another demographically, and the proportion of TES habitat managed by various agencies and potential partners. To assess the opportunities for and potential value of regional TES conservation partnering, we evaluated the relative conservation values of habitat networks for 84 TES known to occur on or near 54 Army and Army National Guard installations. The highest relative network conservation values were estimated for mammals and birds at Fort Huachuca. High relative network conservation values are associated with large amounts of public land. On average, 52.3% of identified habitat networks occurred on public lands compared to 3.8% on private conservation lands. Assessment of habitat networks provides an efficient framework for guiding regional partnering efforts, and multispecies regional conservation partnerships will be critical in addressing the combined threats of encroachment and climate change. Prioritization of regional conservation partnerships will maximize the benefits of limited conservation funding. |
Description: | Technical Report |
Gov't Doc #: | ERDC/CERL TR-19-11 |
Rights: | Approved for Public Release; Distribution is Unlimited |
URI: | https://hdl.handle.net/11681/33205 http://dx.doi.org/10.21079/11681/33205 |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ERDC-CERL TR-19-11.pdf | 1.9 MB | Adobe PDF | ![]() View/Open |