Please use this identifier to cite or link to this item:
https://hdl.handle.net/11681/32763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamlin-Tillman, Dorothy E. | - |
dc.date.accessioned | 2019-05-24T17:28:24Z | - |
dc.date.available | 2019-05-24T17:28:24Z | - |
dc.date.issued | 1992-11 | - |
dc.identifier.govdoc | Technical Report EL-92-36 | - |
dc.identifier.uri | https://hdl.handle.net/11681/32763 | - |
dc.description | Technical Report | - |
dc.description.abstract | This report documents efforts to evaluate the far field effects of altering flow rates from Gavins Point Dam on key water quality constituents in the Missouri River. A modified version of the US Environmental Protection Agency's one-dimensional riverine water quality model, QUAL2E, was used as a predictive tool to assess impacts from operational changes. Data for calibration and verification of the modified version of QUAL2E were collected by the Omaha and Kansas City Districts. Some of the topics addressed in this report are model description and modifications, calibration/verification, scenario and base condition boundary conditions, scenario results, and conclusions from the study results. | en_US |
dc.description.sponsorship | United States. Army. Corps of Engineers. Missouri River Division. | en_US |
dc.format.extent | 192 pages / 7.663 Mb | - |
dc.format.medium | PDF/A | - |
dc.language.iso | en_US | en_US |
dc.publisher | Environmental Laboratory (U.S.) | en_US |
dc.publisher | U.S. Army Engineer Waterways Experiment Station. | - |
dc.relation.ispartofseries | Technical Report (U.S. Army Engineer Waterways Experiment Station.) ; no. Technical Report EL-92-36 | - |
dc.rights | Approved for Public Release; Distribution is Unlimited | - |
dc.source | This Digital Resource was created in Microsoft Word and Adobe Acrobat | - |
dc.subject | Water quality management--Missouri River--Computer programs | en_US |
dc.subject | Dams--Mississippi River--Environmental aspects--Data processing | en_US |
dc.subject | Missouri River--Regulation--Environmental aspects--Data processing | en_US |
dc.subject | Gavins Point Dam (Neb. and S.D.)--Environmental aspects--Forecasting | en_US |
dc.title | Predicted water quality impacts from reducing flow out of Gavins Point on the Missouri River | en_US |
dc.type | Report | en_US |
Appears in Collections: | Technical Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Technical Report EL-92-36.pdf | 7.85 MB | Adobe PDF | ![]() View/Open |